Locality · Rae Rural Municipality · Harju County
The localities of Rae Rural Municipality in numbers
Rae Rural Municipality has 31 localities and 22,858 residents in 2021, with population, density and indicators for each.
- 31 localities
- 22,858 residents
List of localities in Rae Rural Municipality
Click a column heading to sort the table.
| Locality | Population | Population density | Area | Share of people aged 0-17 (census 2021) | Share of people aged 18-64 (census 2021) |
|---|---|---|---|---|---|
| Peetri alevik | 6,352 | 1,331 people/km² | 4.8 km² | 35.4% | 60.2% |
| Jüri alevik | 3,719 | 1,041 people/km² | 3.6 km² | 29.1% | 59.6% |
| Järveküla | 2,880 | 335.3 people/km² | 8.6 km² | 39.3% | 57.1% |
| Rae küla | 1,496 | 85.3 people/km² | 17.5 km² | 34.4% | 60.1% |
| Lagedi alevik | 1,027 | 402.0 people/km² | 2.6 km² | 24.4% | 59.8% |
| Uuesalu küla | 1,001 | 276.3 people/km² | 3.6 km² | 43.1% | 54.9% |
| Vaida alevik | 911 | 926.8 people/km² | 1.0 km² | 18.3% | 63.9% |
| Karla küla | 886 | 173.8 people/km² | 5.1 km² | 36.7% | 59.1% |
| Soodevahe küla | 739 | 107.3 people/km² | 6.9 km² | 0.0% | 96.5% |
| Vaskjala küla | 733 | 99.9 people/km² | 7.3 km² | 27.7% | 55.5% |
| Patika küla | 506 | 48.4 people/km² | 10.5 km² | 28.9% | 58.9% |
| Assaku alevik | 481 | 252.4 people/km² | 1.9 km² | 26.8% | 58.6% |
| Kopli küla | 462 | 132.4 people/km² | 3.5 km² | 33.8% | 61.9% |
| Aaviku küla | 237 | 45.7 people/km² | 5.2 km² | 30.4% | 60.3% |
| Ülejõe küla | 179 | 71.5 people/km² | 2.5 km² | 24.6% | 59.2% |
| Limu küla | 154 | 42.5 people/km² | 3.6 km² | 35.7% | 61.7% |
| Aruvalla küla | 144 | 8.8 people/km² | 16.4 km² | 20.8% | 60.4% |
| Pajupea küla | 132 | 23.8 people/km² | 5.5 km² | 26.5% | 63.6% |
| Vaidasoo küla | 107 | 5.4 people/km² | 19.7 km² | 15.9% | 66.4% |
| Pildiküla | 101 | 223.9 people/km² | 0.5 km² | 18.8% | 64.4% |
| Veskitaguse küla | 90 | 21.8 people/km² | 4.1 km² | 28.9% | 64.4% |
| Kurna küla | 82 | 8.2 people/km² | 10.0 km² | 25.6% | 68.3% |
| Suursoo küla | 81 | 7.0 people/km² | 11.6 km² | 25.9% | 61.7% |
| Urvaste küla | 61 | 10.3 people/km² | 5.9 km² | 27.9% | 52.5% |
| Salu küla | 60 | 6.7 people/km² | 8.9 km² | 26.7% | 48.3% |
| Suuresta küla | 56 | 4.5 people/km² | 12.4 km² | 26.8% | 51.8% |
| Tuulevälja küla | 52 | 16.3 people/km² | 3.2 km² | 26.9% | 67.3% |
| Kadaka küla | 45 | 15.7 people/km² | 2.9 km² | 20.0% | 64.4% |
| Lehmja küla | 34 | 7.1 people/km² | 4.8 km² | 26.5% | 44.1% |
| Seli küla | 33 | 4.4 people/km² | 7.5 km² | 21.2% | 63.6% |
| Kautjala küla | 17 | 5.8 people/km² | 2.9 km² | – | – |
Frequently asked questions
How many localities does Rae Rural Municipality have?
Rae Rural Municipality has 31 localities. Largest by population: Peetri alevik (6,352 residents).