Locality · Paide City · Järva County
The localities of Paide City in numbers
Paide City has 41 localities and 10,418 residents in 2021, with population, density and indicators for each.
- 41 localities
- 10,418 residents
List of localities in Paide City
Click a column heading to sort the table.
| Locality | Population | Population density | Area | Share of people aged 0-17 (census 2021) | Share of people aged 18-64 (census 2021) |
|---|---|---|---|---|---|
| Paide linn | 7,926 | 980.9 people/km² | 8.1 km² | 18.1% | 56.9% |
| Roosna-Alliku alevik | 429 | 337.5 people/km² | 1.3 km² | 23.5% | 54.1% |
| Tarbja küla | 295 | 20.6 people/km² | 14.3 km² | 27.1% | 59.7% |
| Viisu küla | 199 | 12.9 people/km² | 15.4 km² | 15.6% | 62.8% |
| Sargvere küla | 169 | 15.1 people/km² | 11.2 km² | 5.3% | 69.2% |
| Viraksaare küla | 94 | 9.4 people/km² | 10.0 km² | 11.7% | 56.4% |
| Kriilevälja küla | 90 | 17.3 people/km² | 5.2 km² | 28.9% | 51.1% |
| Mäo küla | 78 | 5.4 people/km² | 14.4 km² | 19.2% | 64.1% |
| Nurmsi küla | 78 | 10.0 people/km² | 7.8 km² | 21.8% | 59.0% |
| Suurpalu küla | 74 | 5.3 people/km² | 14.0 km² | 23.0% | 52.7% |
| Anna küla | 72 | 65.8 people/km² | 1.1 km² | 25.0% | 58.3% |
| Valasti küla | 66 | 3.3 people/km² | 19.9 km² | 21.2% | 48.5% |
| Mündi küla | 61 | 8.3 people/km² | 7.3 km² | 11.5% | 63.9% |
| Allikjärve küla | 55 | 2.7 people/km² | 20.2 km² | 14.6% | 63.6% |
| Kaaruka küla | 52 | 3.7 people/km² | 14.2 km² | 21.1% | 48.1% |
| Sillaotsa küla | 52 | 18.6 people/km² | 2.8 km² | 13.5% | 61.5% |
| Pikaküla | 49 | 12.8 people/km² | 3.8 km² | 28.6% | 49.0% |
| Purdi küla | 43 | 8.3 people/km² | 5.2 km² | 27.9% | 53.5% |
| Kirisaare küla | 42 | 2.6 people/km² | 16.2 km² | 11.9% | 52.4% |
| Valgma küla | 42 | 3.5 people/km² | 11.9 km² | 11.9% | 54.8% |
| Oeti küla | 40 | 3.9 people/km² | 10.3 km² | 20.0% | 52.5% |
| Koordi küla | 38 | 6.3 people/km² | 6.0 km² | 36.8% | 63.2% |
| Eivere küla | 36 | 0.9 people/km² | 38.8 km² | 16.7% | 72.2% |
| Mustla küla | 34 | 1.6 people/km² | 20.6 km² | 20.6% | 70.6% |
| Korba küla | 31 | 4.2 people/km² | 7.4 km² | 19.4% | 58.1% |
| Otiku küla | 30 | 3.7 people/km² | 8.2 km² | 16.7% | 66.7% |
| Kodasema küla | 26 | 4.0 people/km² | 6.4 km² | 15.4% | 57.7% |
| Mustla-Nõmme küla | 23 | 3.2 people/km² | 7.3 km² | – | – |
| Puiatu küla | 23 | 1.5 people/km² | 15.8 km² | – | – |
| Kirila küla | 21 | 2.7 people/km² | 7.8 km² | 19.1% | 81.0% |
| Sõmeru küla | 21 | 1.8 people/km² | 11.9 km² | – | – |
| Mäeküla | 20 | 5.9 people/km² | 3.4 km² | – | – |
| Nurme küla | 15 | 4.5 people/km² | 3.3 km² | – | – |
| Ojaküla | 15 | 3.0 people/km² | 5.0 km² | – | – |
| Vedruka küla | 15 | 1.9 people/km² | 8.0 km² | – | – |
| Seinapalu küla | 14 | 0.6 people/km² | 24.5 km² | – | – |
| Võõbu küla | 13 | 0.4 people/km² | 35.0 km² | – | – |
| Tännapere küla | 11 | 6.2 people/km² | 1.8 km² | – | – |
| Esna küla | 9 | 1.3 people/km² | 6.9 km² | – | – |
| Kihme küla | 9 | 1.7 people/km² | 5.4 km² | – | – |
| Veskiaru küla | 8 | 1.7 people/km² | 4.6 km² | – | – |
Frequently asked questions
How many localities does Paide City have?
Paide City has 41 localities. Largest by population: Paide linn (7,926 residents).