Locality · Nõo Rural Municipality · Tartu County
The localities of Nõo Rural Municipality in numbers
Nõo Rural Municipality has 22 localities and 4,265 residents in 2021, with population, density and indicators for each.
- 22 localities
- 4,265 residents
List of localities in Nõo Rural Municipality
Click a column heading to sort the table.
| Locality | Population | Population density | Area | Share of people aged 0-17 (census 2021) | Share of people aged 18-64 (census 2021) |
|---|---|---|---|---|---|
| Nõo alevik | 1,652 | 325.3 people/km² | 5.1 km² | 25.1% | 59.1% |
| Luke küla | 376 | 16.7 people/km² | 22.5 km² | 21.3% | 54.8% |
| Tõravere alevik | 324 | 102.7 people/km² | 3.2 km² | 21.9% | 50.6% |
| Meeri küla | 308 | 19.5 people/km² | 15.8 km² | 22.7% | 56.2% |
| Vissi küla | 288 | 48.8 people/km² | 5.9 km² | 22.6% | 64.9% |
| Nõgiaru küla | 245 | 11.0 people/km² | 22.2 km² | 23.7% | 60.0% |
| Voika küla | 226 | 25.4 people/km² | 8.9 km² | 18.1% | 68.1% |
| Illi küla | 183 | 23.4 people/km² | 7.8 km² | 21.3% | 65.6% |
| Unipiha küla | 94 | 10.1 people/km² | 9.3 km² | 30.9% | 62.8% |
| Aiamaa küla | 82 | 8.6 people/km² | 9.5 km² | 28.1% | 52.4% |
| Kolga küla | 72 | 14.1 people/km² | 5.1 km² | 27.8% | 61.1% |
| Tamsa küla | 65 | 19.6 people/km² | 3.3 km² | 18.5% | 63.1% |
| Uuta küla | 64 | 27.9 people/km² | 2.3 km² | 25.0% | 51.6% |
| Keeri küla | 55 | 5.0 people/km² | 10.9 km² | 29.1% | 52.7% |
| Järiste küla | 47 | 12.6 people/km² | 3.7 km² | 25.5% | 68.1% |
| Etsaste küla | 46 | 8.7 people/km² | 5.3 km² | 13.0% | 65.2% |
| Laguja küla | 33 | 7.5 people/km² | 4.4 km² | 12.1% | 72.7% |
| Altmäe küla | 30 | 8.2 people/km² | 3.7 km² | 13.3% | 70.0% |
| Kääni küla | 30 | 9.5 people/km² | 3.2 km² | – | – |
| Sassi küla | 25 | 5.4 people/km² | 4.6 km² | 16.0% | 84.0% |
| Enno küla | 11 | 2.4 people/km² | 4.6 km² | – | – |
| Ketneri küla | 9 | 1.1 people/km² | 8.0 km² | – | – |
Frequently asked questions
How many localities does Nõo Rural Municipality have?
Nõo Rural Municipality has 22 localities. Largest by population: Nõo alevik (1,652 residents).