NACE H
Transport and storage: ranking by municipality
Transport and storage: 9,206 businesses, or 5.8% of the national total. Tallinn comes top.
Ranking by number of businesses
Ranking by the sector's share (medium and large areas)
| # | Municipality | Businesses | Share |
|---|---|---|---|
| 1 | Maardu City | 193 | 14.2% |
| 2 | Narva City | 292 | 11.7% |
| 3 | Lüganuse Rural Municipality | 48 | 10.3% |
| 4 | Sillamäe City | 53 | 10.1% |
| 5 | Kohtla-Järve City | 132 | 10.0% |
| 6 | Jõhvi Rural Municipality | 111 | 8.9% |
| 7 | Viru-Nigula Rural Municipality | 30 | 8.8% |
| 8 | Jõelähtme Rural Municipality | 80 | 8.4% |
| 9 | Kehtna Rural Municipality | 34 | 7.4% |
| 10 | Lääne-Harju Rural Municipality | 81 | 7.3% |
| 11 | Anija Rural Municipality | 35 | 7.3% |
| 12 | Raasiku Rural Municipality | 39 | 7.0% |
| 13 | Saku Rural Municipality | 106 | 6.9% |
| 14 | Tapa Rural Municipality | 49 | 6.8% |
| 15 | Rae Rural Municipality | 235 | 6.6% |
| 16 | Keila City | 60 | 6.5% |
| 17 | Tori Rural Municipality | 69 | 6.0% |
| 18 | Tartu City | 615 | 6.0% |
| 19 | Märjamaa Rural Municipality | 55 | 6.0% |
| 20 | Rakvere City | 81 | 6.0% |
| 21 | Järva Rural Municipality | 50 | 5.9% |
| 22 | Pärnu City | 324 | 5.7% |
| 23 | Paide City | 47 | 5.7% |
| 24 | Saue Rural Municipality | 161 | 5.7% |
| 25 | Tallinn | 4,126 | 5.7% |
| 26 | Kiili Rural Municipality | 49 | 5.6% |
| 27 | Põhja-Pärnumaa Rural Municipality | 36 | 5.6% |
| 28 | Kambja Rural Municipality | 98 | 5.5% |
| 29 | Lääne-Nigula Rural Municipality | 44 | 5.4% |
| 30 | Viimsi Rural Municipality | 166 | 5.3% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas, steam and air conditioning supplyWater supply, sewerage and waste managementConstructionWholesale and retail tradeAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesEducationHealth and social workArts, entertainment and recreationOther service activities