County



Jõgeva County: municipalities in numbers
Jõgeva County has 3 municipalities and 26,526 residents across 2,545 km², or 10 people per km².
- 26,526 residents
- 3 municipalities
- 2,545 km²
- 10 people/km²
Map and records: Jõgeva County
All municipalities in Jõgeva County
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Share of people aged 65 and over | Share of people aged 17 and under |
|---|---|---|---|---|---|---|
| Jõgeva Rural Municipality | 12,641 | −4.1% | 12.2 people/km² | 1,040 km² | 25.1% | 18.1% |
| Põltsamaa Rural Municipality | 9,173 | −5.3% | 10.3 people/km² | 889.5 km² | 27.5% | 17.8% |
| Mustvee Rural Municipality | 4,712 | −5.4% | 7.7 people/km² | 615.7 km² | 30.6% | 13.1% |
Jõgeva County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Jõgeva County | Estonia |
|---|---|---|
| Share of people aged 65 and over | 26.9% | 21.4% |
| Share of people aged 17 and under | 17.1% | 18.7% |
| Natural increase per 1,000 inhabitants | −12.0 ‰ | −4.7 ‰ |
| Net migration per 1,000 inhabitants | −7.9 ‰ | −2.0 ‰ |
| Dwellings built before 1946 | 28.6% | 14.6% |
| Dwellings built after 2000 | 1.7% | 15.0% |
| Dwellings in detached houses (single-dwelling buildings) | 51.2% | 27.4% |
| Average floor area of dwellings | 76.5 m² | 69.5 m² |
| New dwellings permitted for use in 2021–2025 per 1,000 inhabitants | 1.6 ‰ | 25.1 ‰ |
| Dwellings with central heating | 41.2% | 68.4% |
| Average monthly gross wage | 1,629 € | 1,999 € |
| Registered unemployed among people aged 16–64 | 5.4% | 5.4% |
| Number of enterprises (statistical profile enterprises) | 2,461 | 159,827 |
| Enterprises per 1,000 inhabitants | 92.8 ‰ | 117.5 ‰ |
| Businesses entered in the Commercial Register per 1,000 inhabitants | 163.5 ‰ | 229.8 ‰ |
| Businesses registered in the last 12 months per 1,000 inhabitants | 9.9 ‰ | 19.5 ‰ |
Frequently asked questions
How many municipalities are there in Jõgeva County?
Jõgeva County has 3 municipalities. The most populous is Jõgeva Rural Municipality, with 12,641 residents.
What is the population of Jõgeva County?
Jõgeva County has 26,526 residents (2026), or 10 people per km².
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.