County



Lääne-Viru County: municipalities in numbers
Lääne-Viru County has 8 municipalities and 58,309 residents across 3,695 km², or 16 people per km².
- 58,309 residents
- 8 municipalities
- 3,695 km²
- 16 people/km²

Map and records: Lääne-Viru County
Population
Population density
All municipalities in Lääne-Viru County
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Share of people aged 65 and over | Share of people aged 17 and under |
|---|---|---|---|---|---|---|
| Rakvere City | 15,345 | +1.3% | 1,427 people/km² | 10.8 km² | 22.6% | 18.8% |
| Tapa Rural Municipality | 10,787 | −1.1% | 22.5 people/km² | 479.7 km² | 27.4% | 17.3% |
| Vinni Rural Municipality | 6,689 | +0.1% | 6.6 people/km² | 1,013 km² | 22.5% | 20.1% |
| Rakvere Rural Municipality | 5,844 | +1.7% | 19.8 people/km² | 294.7 km² | 20.8% | 19.8% |
| Väike-Maarja Rural Municipality | 5,573 | −1.6% | 8.2 people/km² | 682.5 km² | 26.9% | 18.8% |
| Viru-Nigula Rural Municipality | 5,533 | −2.0% | 17.7 people/km² | 312.3 km² | 30.1% | 14.8% |
| Kadrina Rural Municipality | 4,629 | −4.3% | 13.1 people/km² | 353.9 km² | 20.0% | 20.0% |
| Haljala Rural Municipality | 3,909 | −4.4% | 7.1 people/km² | 548.6 km² | 25.8% | 17.1% |
Lääne-Viru County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Lääne-Viru County | Estonia |
|---|---|---|
| Share of people aged 65 and over | 24.4% | 21.4% |
| Share of people aged 17 and under | 18.4% | 18.7% |
| Natural increase per 1,000 inhabitants | −8.7 ‰ | −4.7 ‰ |
| Net migration per 1,000 inhabitants | −4.3 ‰ | −2.0 ‰ |
| Dwellings built before 1946 | 10.8% | 14.6% |
| Dwellings built after 2000 | 3.1% | 15.0% |
| Dwellings in detached houses (single-dwelling buildings) | 39.1% | 27.4% |
| Average floor area of dwellings | 69.8 m² | 69.5 m² |
| New dwellings permitted for use in 2021–2025 per 1,000 inhabitants | 7.1 ‰ | 25.1 ‰ |
| Dwellings with central heating | 47.5% | 68.4% |
| Average monthly gross wage | 1,654 € | 1,999 € |
| Registered unemployed among people aged 16–64 | 4.6% | 5.4% |
| Number of enterprises (statistical profile enterprises) | 5,082 | 159,827 |
| Enterprises per 1,000 inhabitants | 87.1 ‰ | 117.5 ‰ |
| Businesses entered in the Commercial Register per 1,000 inhabitants | 156.0 ‰ | 229.8 ‰ |
| Businesses registered in the last 12 months per 1,000 inhabitants | 10.2 ‰ | 19.5 ‰ |
Frequently asked questions
How many municipalities are there in Lääne-Viru County?
Lääne-Viru County has 8 municipalities. The most populous is Rakvere City, with 15,345 residents.
What is the population of Lääne-Viru County?
Lääne-Viru County has 58,309 residents (2026), or 16 people per km².
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.