County



Valga County: municipalities in numbers
Valga County has 3 municipalities and 27,034 residents across 1,913 km², or 14 people per km².
- 27,034 residents
- 3 municipalities
- 1,913 km²
- 14 people/km²
Map and records: Valga County
All municipalities in Valga County
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Share of people aged 65 and over | Share of people aged 17 and under |
|---|---|---|---|---|---|---|
| Valga Rural Municipality | 15,173 | −2.4% | 20.4 people/km² | 745.2 km² | 25.8% | 16.7% |
| Otepää Rural Municipality | 6,125 | −1.8% | 11.8 people/km² | 520.2 km² | 24.9% | 18.0% |
| Tõrva Rural Municipality | 5,736 | −2.3% | 8.9 people/km² | 647.2 km² | 28.1% | 17.4% |
Valga County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Valga County | Estonia |
|---|---|---|
| Share of people aged 65 and over | 26.1% | 21.4% |
| Share of people aged 17 and under | 17.1% | 18.7% |
| Natural increase per 1,000 inhabitants | −12.3 ‰ | −4.7 ‰ |
| Net migration per 1,000 inhabitants | −7.5 ‰ | −2.0 ‰ |
| Dwellings built before 1946 | 19.8% | 14.6% |
| Dwellings built after 2000 | 2.6% | 15.0% |
| Dwellings in detached houses (single-dwelling buildings) | 46.5% | 27.4% |
| Average floor area of dwellings | 71.4 m² | 69.5 m² |
| New dwellings permitted for use in 2021–2025 per 1,000 inhabitants | 6.7 ‰ | 25.1 ‰ |
| Dwellings with central heating | 45.1% | 68.4% |
| Average monthly gross wage | 1,557 € | 1,999 € |
| Registered unemployed among people aged 16–64 | 6.5% | 5.4% |
| Number of enterprises (statistical profile enterprises) | 2,213 | 159,827 |
| Enterprises per 1,000 inhabitants | 81.8 ‰ | 117.5 ‰ |
| Businesses entered in the Commercial Register per 1,000 inhabitants | 149.9 ‰ | 229.8 ‰ |
| Businesses registered in the last 12 months per 1,000 inhabitants | 8.5 ‰ | 19.5 ‰ |
Frequently asked questions
How many municipalities are there in Valga County?
Valga County has 3 municipalities. The most populous is Valga Rural Municipality, with 15,173 residents.
What is the population of Valga County?
Valga County has 27,034 residents (2026), or 14 people per km².
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.