County



Võru County: municipalities in numbers
Võru County has 5 municipalities and 33,191 residents across 2,778 km², or 12 people per km².
- 33,191 residents
- 5 municipalities
- 2,778 km²
- 12 people/km²
Map and records: Võru County
Population
Population density
All municipalities in Võru County
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Share of people aged 65 and over | Share of people aged 17 and under |
|---|---|---|---|---|---|---|
| Võru City | 11,813 | −0.5% | 842.0 people/km² | 14.0 km² | 24.3% | 17.8% |
| Võru Rural Municipality | 10,204 | −1.6% | 10.7 people/km² | 952.3 km² | 22.4% | 18.4% |
| Rõuge Rural Municipality | 4,560 | −6.5% | 4.9 people/km² | 933.2 km² | 28.6% | 14.1% |
| Antsla Rural Municipality | 3,959 | −6.2% | 9.5 people/km² | 414.9 km² | 26.1% | 16.1% |
| Setomaa Rural Municipality | 2,655 | −6.8% | 5.7 people/km² | 463.1 km² | 28.5% | 14.0% |
Võru County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Võru County | Estonia |
|---|---|---|
| Share of people aged 65 and over | 24.9% | 21.4% |
| Share of people aged 17 and under | 17.0% | 18.7% |
| Natural increase per 1,000 inhabitants | −10.3 ‰ | −4.7 ‰ |
| Net migration per 1,000 inhabitants | −6.2 ‰ | −2.0 ‰ |
| Dwellings built before 1946 | 34.9% | 14.6% |
| Dwellings built after 2000 | 2.7% | 15.0% |
| Dwellings in detached houses (single-dwelling buildings) | 51.0% | 27.4% |
| Average floor area of dwellings | 71.1 m² | 69.5 m² |
| New dwellings permitted for use in 2021–2025 per 1,000 inhabitants | 4.8 ‰ | 25.1 ‰ |
| Dwellings with central heating | 41.3% | 68.4% |
| Average monthly gross wage | 1,605 € | 1,999 € |
| Registered unemployed among people aged 16–64 | 4.1% | 5.4% |
| Number of enterprises (statistical profile enterprises) | 3,420 | 159,827 |
| Enterprises per 1,000 inhabitants | 103.1 ‰ | 117.5 ‰ |
| Businesses entered in the Commercial Register per 1,000 inhabitants | 186.6 ‰ | 229.8 ‰ |
| Businesses registered in the last 12 months per 1,000 inhabitants | 10.9 ‰ | 19.5 ‰ |
Frequently asked questions
How many municipalities are there in Võru County?
Võru County has 5 municipalities. The most populous is Võru City, with 11,813 residents.
What is the population of Võru County?
Võru County has 33,191 residents (2026), or 12 people per km².
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.