County



Rapla County: municipalities in numbers
Rapla County has 4 municipalities and 33,733 residents across 2,764 km², or 12 people per km².
- 33,733 residents
- 4 municipalities
- 2,764 km²
- 12 people/km²
Map and records: Rapla County
Population density
All municipalities in Rapla County
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Share of people aged 65 and over | Share of people aged 17 and under |
|---|---|---|---|---|---|---|
| Rapla Rural Municipality | 13,373 | +1.1% | 15.6 people/km² | 859.5 km² | 22.8% | 19.5% |
| Kohila Rural Municipality | 7,844 | +4.2% | 34.1 people/km² | 230.1 km² | 17.0% | 22.5% |
| Märjamaa Rural Municipality | 7,188 | −2.4% | 6.2 people/km² | 1,163 km² | 25.3% | 17.1% |
| Kehtna Rural Municipality | 5,328 | −1.5% | 10.4 people/km² | 511.9 km² | 24.1% | 19.1% |
Rapla County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Rapla County | Estonia |
|---|---|---|
| Share of people aged 65 and over | 22.2% | 21.4% |
| Share of people aged 17 and under | 19.6% | 18.7% |
| Natural increase per 1,000 inhabitants | −6.0 ‰ | −4.7 ‰ |
| Net migration per 1,000 inhabitants | −1.4 ‰ | −2.0 ‰ |
| Dwellings built before 1946 | 24.4% | 14.6% |
| Dwellings built after 2000 | 6.6% | 15.0% |
| Dwellings in detached houses (single-dwelling buildings) | 53.3% | 27.4% |
| Average floor area of dwellings | 80.3 m² | 69.5 m² |
| New dwellings permitted for use in 2021–2025 per 1,000 inhabitants | 13.1 ‰ | 25.1 ‰ |
| Dwellings with central heating | 40.0% | 68.4% |
| Average monthly gross wage | 1,702 € | 1,999 € |
| Registered unemployed among people aged 16–64 | 4.9% | 5.4% |
| Number of enterprises (statistical profile enterprises) | 3,577 | 159,827 |
| Enterprises per 1,000 inhabitants | 106.1 ‰ | 117.5 ‰ |
| Businesses entered in the Commercial Register per 1,000 inhabitants | 186.9 ‰ | 229.8 ‰ |
| Businesses registered in the last 12 months per 1,000 inhabitants | 13.2 ‰ | 19.5 ‰ |
Frequently asked questions
How many municipalities are there in Rapla County?
Rapla County has 4 municipalities. The most populous is Rapla Rural Municipality, with 13,373 residents.
What is the population of Rapla County?
Rapla County has 33,733 residents (2026), or 12 people per km².
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.