County



Viljandi County: municipalities in numbers
Viljandi County has 4 municipalities and 44,598 residents across 3,420 km², or 13 people per km².
- 44,598 residents
- 4 municipalities
- 3,420 km²
- 13 people/km²
Map and records: Viljandi County
All municipalities in Viljandi County
Click a column heading to sort the table.
| Municipality | Population | Population change over 4 years | Population density | Area | Share of people aged 65 and over | Share of people aged 17 and under |
|---|---|---|---|---|---|---|
| Viljandi City | 17,000 | −1.4% | 1,159 people/km² | 14.7 km² | 23.7% | 19.0% |
| Viljandi Rural Municipality | 13,295 | −0.8% | 9.7 people/km² | 1,372 km² | 24.5% | 18.1% |
| Põhja-Sakala Rural Municipality | 7,407 | −4.2% | 6.4 people/km² | 1,153 km² | 26.4% | 18.1% |
| Mulgi Rural Municipality | 6,896 | −1.9% | 7.8 people/km² | 880.7 km² | 29.4% | 16.1% |
Viljandi County compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Viljandi County | Estonia |
|---|---|---|
| Share of people aged 65 and over | 25.3% | 21.4% |
| Share of people aged 17 and under | 18.1% | 18.7% |
| Natural increase per 1,000 inhabitants | −7.1 ‰ | −4.7 ‰ |
| Net migration per 1,000 inhabitants | −5.7 ‰ | −2.0 ‰ |
| Dwellings built before 1946 | 26.6% | 14.6% |
| Dwellings built after 2000 | 3.2% | 15.0% |
| Dwellings in detached houses (single-dwelling buildings) | 45.4% | 27.4% |
| Average floor area of dwellings | 77.5 m² | 69.5 m² |
| New dwellings permitted for use in 2021–2025 per 1,000 inhabitants | 7.0 ‰ | 25.1 ‰ |
| Dwellings with central heating | 42.4% | 68.4% |
| Average monthly gross wage | 1,715 € | 1,999 € |
| Registered unemployed among people aged 16–64 | 4.0% | 5.4% |
| Number of enterprises (statistical profile enterprises) | 4,370 | 159,827 |
| Enterprises per 1,000 inhabitants | 98.0 ‰ | 117.5 ‰ |
| Businesses entered in the Commercial Register per 1,000 inhabitants | 170.9 ‰ | 229.8 ‰ |
| Businesses registered in the last 12 months per 1,000 inhabitants | 10.7 ‰ | 19.5 ‰ |
Frequently asked questions
How many municipalities are there in Viljandi County?
Viljandi County has 4 municipalities. The most populous is Viljandi City, with 17,000 residents.
What is the population of Viljandi County?
Viljandi County has 44,598 residents (2026), or 13 people per km².
Other regions
Coat of arms: Public domain, Wikimedia Commons · Flag: Public domain, Wikimedia Commons. Coats of arms and flags are shown for identification only; this site is not affiliated with any public authority.