Housing · 2021-2025
Average floor area of new dwellings (2021–2025): ranking of municipalities
Average floor area of new dwellings (2021–2025): Narva-Jõesuu City comes top with 197.8 m² and Tartu City comes last with 64.8 m². The median across 59 municipalities is 123.1 m².
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Average floor area of new dwellings (2021–2025) |
|---|---|---|---|
| 1 | Narva-Jõesuu City | Ida-Viru County | 197.8 m² |
| 2 | Põltsamaa Rural Municipality | Jõgeva County | 164.7 m² |
| 3 | Jõhvi Rural Municipality | Ida-Viru County | 163.6 m² |
| 4 | Muhu Rural Municipality | Saare County | 158.2 m² |
| 5 | Räpina Rural Municipality | Põlva County | 150.8 m² |
| 6 | Võru City | Võru County | 149.7 m² |
| 7 | Vinni Rural Municipality | Lääne-Viru County | 149.2 m² |
| 8 | Häädemeeste Rural Municipality | Pärnu County | 148.9 m² |
| 9 | Tapa Rural Municipality | Lääne-Viru County | 145.6 m² |
| 10 | Viljandi Rural Municipality | Viljandi County | 145.3 m² |
| 11 | Võru Rural Municipality | Võru County | 142.4 m² |
| 12 | Rakvere Rural Municipality | Lääne-Viru County | 139.6 m² |
| 13 | Kuusalu Rural Municipality | Harju County | 138.9 m² |
| 14 | Kehtna Rural Municipality | Rapla County | 136.9 m² |
| 15 | Türi Rural Municipality | Järva County | 135.6 m² |
| 16 | Märjamaa Rural Municipality | Rapla County | 134.7 m² |
| 17 | Lääne-Harju Rural Municipality | Harju County | 133.8 m² |
| 18 | Luunja Rural Municipality | Tartu County | 131.9 m² |
| 19 | Paide City | Järva County | 131.0 m² |
| 20 | Kanepi Rural Municipality | Põlva County | 130.5 m² |
| 21 | Haljala Rural Municipality | Lääne-Viru County | 130.4 m² |
| 21 | Viimsi Rural Municipality | Harju County | 130.4 m² |
| 23 | Alutaguse Rural Municipality | Ida-Viru County | 129.7 m² |
| 24 | Anija Rural Municipality | Harju County | 127.3 m² |
| 25 | Elva Rural Municipality | Tartu County | 127.2 m² |
| 26 | Kose Rural Municipality | Harju County | 124.5 m² |
| 27 | Tori Rural Municipality | Pärnu County | 123.9 m² |
| 28 | Raasiku Rural Municipality | Harju County | 123.8 m² |
| 29 | Saue Rural Municipality | Harju County | 123.2 m² |
| 30 | Saku Rural Municipality | Harju County | 123.1 m² |
| 31 | Lääneranna Rural Municipality | Pärnu County | 121.8 m² |
| 32 | Põlva Rural Municipality | Põlva County | 120.5 m² |
| 33 | Kohila Rural Municipality | Rapla County | 119.8 m² |
| 34 | Kambja Rural Municipality | Tartu County | 118.4 m² |
| 35 | Lääne-Nigula Rural Municipality | Lääne County | 117.5 m² |
| 35 | Maardu City | Harju County | 117.5 m² |
| 37 | Kadrina Rural Municipality | Lääne-Viru County | 116.3 m² |
| 38 | Kastre Rural Municipality | Tartu County | 113.1 m² |
| 39 | Saaremaa Rural Municipality | Saare County | 113.0 m² |
| 40 | Harku Rural Municipality | Harju County | 110.8 m² |
| 41 | Viljandi City | Viljandi County | 106.5 m² |
| 42 | Nõo Rural Municipality | Tartu County | 103.9 m² |
| 43 | Kiili Rural Municipality | Harju County | 103.4 m² |
| 44 | Rae Rural Municipality | Harju County | 102.4 m² |
| 45 | Rakvere City | Lääne-Viru County | 101.0 m² |
| 46 | Rapla Rural Municipality | Rapla County | 100.8 m² |
| 47 | Jõelähtme Rural Municipality | Harju County | 100.6 m² |
| 48 | Hiiumaa Rural Municipality | Hiiu County | 100.5 m² |
| 49 | Otepää Rural Municipality | Valga County | 100.0 m² |
| 50 | Haapsalu City | Lääne County | 99.3 m² |
| 51 | Pärnu City | Pärnu County | 89.1 m² |
| 52 | Mulgi Rural Municipality | Viljandi County | 86.0 m² |
| 53 | Tartu Rural Municipality | Tartu County | 85.8 m² |
| 54 | Narva City | Ida-Viru County | 73.0 m² |
| 55 | Põhja-Sakala Rural Municipality | Viljandi County | 72.0 m² |
| 56 | Keila City | Harju County | 71.5 m² |
| 57 | Järva Rural Municipality | Järva County | 69.7 m² |
| 58 | Tallinn | Harju County | 69.3 m² |
| 59 | Tartu City | Tartu County | 64.8 m² |
Regions compared
Population-weighted averages for rates; totals for counts.
- Jõgeva County164.7 m²
- Võru County146.3 m²
- Põlva County129.9 m²
- Lääne-Viru County126.7 m²
- Rapla County118.1 m²
- Saare County115.2 m²
- Järva County114.5 m²
- Viljandi County109.2 m²
- Lääne County105.6 m²
- Ida-Viru County102.1 m²
- Pärnu County101.0 m²
- Hiiu County100.5 m²
- Valga County100.0 m²
- Harju County83.2 m²
- Tartu County82.8 m²
Other rankings on the same theme
Dwellings built before 1946Dwellings built after 2000Dwellings in detached houses (single-dwelling buildings)Average floor area of dwellingsNew dwellings permitted for use in 2021–2025 per 1,000 inhabitantsNew dwellings completed in the yearShare of new dwellings in one-dwelling buildings (2021–2025)Share of new dwellings in blocks of flats (2021–2025)Share of new dwellings with one or two rooms (2021–2025)Share of new dwellings with five rooms or more (2021–2025)Share of residents with a secondary place of residence (census 2021)Share of residents with a secondary place of residence abroad (census 2021)Share of residents with a secondary place of residence in Finland (census 2021)Average number of rooms per dwelling (census 2021)Share of one-room dwellings (census 2021)Share of dwellings with five rooms or more (census 2021)Share of dwellings in residential buildings with 3 or more flats (census 2021)Share of vacant dwellings among private houses (census 2021)Share of vacant dwellings in buildings with 3 or more flats (census 2021)Share of occupied dwellings with more inhabitants than rooms (census 2021)Share of occupied private houses of 120 m² or more (census 2021)Share of occupied dwellings under 40 m² in buildings with 3 or more flats (census 2021)Number of conventional dwellings (census 2021)Share of dwellings built before 1946 (census 2021)Share of dwellings built between 1946 and 1990 (census 2021)Share of dwellings built between 1991 and 2010 (census 2021)Share of dwellings built since 2011 (census 2021)Share of occupied dwellings with central heating (census 2021)Share of occupied dwellings under 40 m² (census 2021)Share of occupied dwellings of 100 m² or more (census 2021)Average floor area of a conventional dwelling (census 2021)Share of residents living in their own dwelling (owners, census 2021)Share of residents living in rented dwellings (census 2021)Share of residents living in a single-family house rather than a flat (census 2021)Share of vacant conventional dwellings (census)Average floor area of occupied dwellings per inhabitant (census)Number of rooms per inhabitant in occupied dwellings (census)Share of occupied dwellings without a water supply system (census 2021)Share of occupied dwellings without bathing facilities (census 2021)Share of occupied dwellings without toilet facilities (census 2021)
Frequently asked questions
Which municipality ranks first for “Average floor area of new dwellings (2021–2025)”?
Narva-Jõesuu City ranks first for “Average floor area of new dwellings (2021–2025)”, with 197.8 m².
What is the median for “Average floor area of new dwellings (2021–2025)”?
The median across the 59 ranked municipalities is 123.1 m².