Housing · 2021
Average floor area of occupied dwellings per inhabitant (census)
Average floor area of occupied dwellings per inhabitant (census): Muhu Rural Municipality comes top with 45.1 m² and Narva City comes last with 23.8 m². The median across 75 municipalities is 35.0 m². The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Average floor area of occupied dwellings per inhabitant (census) |
|---|---|---|---|
| 1 | Muhu Rural Municipality | Saare County | 45.1 m² |
| 2 | Viimsi Rural Municipality | Harju County | 41.6 m² |
| 3 | Mustvee Rural Municipality | Jõgeva County | 41.0 m² |
| 4 | Häädemeeste Rural Municipality | Pärnu County | 40.2 m² |
| 5 | Harku Rural Municipality | Harju County | 39.6 m² |
| 5 | Kiili Rural Municipality | Harju County | 39.6 m² |
| 7 | Märjamaa Rural Municipality | Rapla County | 39.1 m² |
| 8 | Lääneranna Rural Municipality | Pärnu County | 39.0 m² |
| 9 | Hiiumaa Rural Municipality | Hiiu County | 38.9 m² |
| 10 | Kanepi Rural Municipality | Põlva County | 38.7 m² |
| 11 | Mulgi Rural Municipality | Viljandi County | 38.6 m² |
| 12 | Haljala Rural Municipality | Lääne-Viru County | 38.5 m² |
| 13 | Põhja-Sakala Rural Municipality | Viljandi County | 38.0 m² |
| 14 | Jõelähtme Rural Municipality | Harju County | 37.9 m² |
| 15 | Saarde Rural Municipality | Pärnu County | 37.8 m² |
| 16 | Viljandi Rural Municipality | Viljandi County | 37.7 m² |
| 16 | Vinni Rural Municipality | Lääne-Viru County | 37.7 m² |
| 18 | Otepää Rural Municipality | Valga County | 37.6 m² |
| 19 | Alutaguse Rural Municipality | Ida-Viru County | 37.5 m² |
| 20 | Räpina Rural Municipality | Põlva County | 37.3 m² |
| 21 | Põhja-Pärnumaa Rural Municipality | Pärnu County | 37.2 m² |
| 22 | Kuusalu Rural Municipality | Harju County | 36.9 m² |
| 23 | Rõuge Rural Municipality | Võru County | 36.5 m² |
| 24 | Kastre Rural Municipality | Tartu County | 36.3 m² |
| 24 | Narva-Jõesuu City | Ida-Viru County | 36.3 m² |
| 26 | Lääne-Nigula Rural Municipality | Lääne County | 36.1 m² |
| 27 | Järva Rural Municipality | Järva County | 36.0 m² |
| 27 | Kambja Rural Municipality | Tartu County | 36.0 m² |
| 27 | Peipsiääre Rural Municipality | Tartu County | 36.0 m² |
| 30 | Türi Rural Municipality | Järva County | 35.9 m² |
| 31 | Antsla Rural Municipality | Võru County | 35.8 m² |
| 32 | Setomaa Rural Municipality | Võru County | 35.6 m² |
| 32 | Tõrva Rural Municipality | Valga County | 35.6 m² |
| 34 | Saku Rural Municipality | Harju County | 35.4 m² |
| 34 | Tori Rural Municipality | Pärnu County | 35.4 m² |
| 34 | Väike-Maarja Rural Municipality | Lääne-Viru County | 35.4 m² |
| 37 | Võru Rural Municipality | Võru County | 35.2 m² |
| 38 | Põltsamaa Rural Municipality | Jõgeva County | 35.0 m² |
| 39 | Põlva Rural Municipality | Põlva County | 34.9 m² |
| 39 | Raasiku Rural Municipality | Harju County | 34.9 m² |
| 41 | Tartu Rural Municipality | Tartu County | 34.7 m² |
| 42 | Jõgeva Rural Municipality | Jõgeva County | 34.6 m² |
| 43 | Saue Rural Municipality | Harju County | 34.5 m² |
| 44 | Kose Rural Municipality | Harju County | 34.4 m² |
| 45 | Saaremaa Rural Municipality | Saare County | 34.3 m² |
| 46 | Elva Rural Municipality | Tartu County | 34.2 m² |
| 47 | Rae Rural Municipality | Harju County | 33.9 m² |
| 48 | Kehtna Rural Municipality | Rapla County | 33.8 m² |
| 49 | Rapla Rural Municipality | Rapla County | 33.7 m² |
| 50 | Rakvere Rural Municipality | Lääne-Viru County | 33.6 m² |
| 51 | Nõo Rural Municipality | Tartu County | 33.5 m² |
| 52 | Luunja Rural Municipality | Tartu County | 33.4 m² |
| 53 | Kohila Rural Municipality | Rapla County | 33.1 m² |
| 53 | Lüganuse Rural Municipality | Ida-Viru County | 33.1 m² |
| 55 | Anija Rural Municipality | Harju County | 32.6 m² |
| 56 | Kadrina Rural Municipality | Lääne-Viru County | 32.1 m² |
| 57 | Haapsalu City | Lääne County | 31.7 m² |
| 58 | Lääne-Harju Rural Municipality | Harju County | 31.6 m² |
| 58 | Viljandi City | Viljandi County | 31.6 m² |
| 60 | Tapa Rural Municipality | Lääne-Viru County | 31.3 m² |
| 61 | Paide City | Järva County | 30.5 m² |
| 61 | Pärnu City | Pärnu County | 30.5 m² |
| 63 | Viru-Nigula Rural Municipality | Lääne-Viru County | 29.9 m² |
| 64 | Valga Rural Municipality | Valga County | 29.7 m² |
| 65 | Jõhvi Rural Municipality | Ida-Viru County | 29.6 m² |
| 66 | Rakvere City | Lääne-Viru County | 28.9 m² |
| 67 | Keila City | Harju County | 28.5 m² |
| 68 | Loksa City | Harju County | 28.3 m² |
| 69 | Võru City | Võru County | 28.2 m² |
| 70 | Maardu City | Harju County | 26.6 m² |
| 70 | Tartu City | Tartu County | 26.6 m² |
| 72 | Kohtla-Järve City | Ida-Viru County | 26.1 m² |
| 73 | Sillamäe City | Ida-Viru County | 25.7 m² |
| 74 | Tallinn | Harju County | 25.4 m² |
| 75 | Narva City | Ida-Viru County | 23.8 m² |
Regions compared
Population-weighted averages for rates; totals for counts.
- Hiiu County38.9 m²
- Põlva County36.2 m²
- Jõgeva County35.9 m²
- Viljandi County35.6 m²
- Saare County34.8 m²
- Rapla County34.7 m²
- Järva County34.0 m²
- Lääne County33.4 m²
- Pärnu County33.2 m²
- Võru County33.0 m²
- Valga County32.7 m²
- Lääne-Viru County32.4 m²
- Tartu County29.9 m²
- Harju County28.2 m²
- Ida-Viru County26.7 m²
Other rankings on the same theme
Dwellings built before 1946Dwellings built after 2000Dwellings in detached houses (single-dwelling buildings)Average floor area of dwellingsNew dwellings permitted for use in 2021–2025 per 1,000 inhabitantsNew dwellings completed in the yearAverage floor area of new dwellings (2021–2025)Share of new dwellings in one-dwelling buildings (2021–2025)Share of new dwellings in blocks of flats (2021–2025)Share of new dwellings with one or two rooms (2021–2025)Share of new dwellings with five rooms or more (2021–2025)Share of residents with a secondary place of residence (census 2021)Share of residents with a secondary place of residence abroad (census 2021)Share of residents with a secondary place of residence in Finland (census 2021)Average number of rooms per dwelling (census 2021)Share of one-room dwellings (census 2021)Share of dwellings with five rooms or more (census 2021)Share of dwellings in residential buildings with 3 or more flats (census 2021)Share of vacant dwellings among private houses (census 2021)Share of vacant dwellings in buildings with 3 or more flats (census 2021)Share of occupied dwellings with more inhabitants than rooms (census 2021)Share of occupied private houses of 120 m² or more (census 2021)Share of occupied dwellings under 40 m² in buildings with 3 or more flats (census 2021)Number of conventional dwellings (census 2021)Share of dwellings built before 1946 (census 2021)Share of dwellings built between 1946 and 1990 (census 2021)Share of dwellings built between 1991 and 2010 (census 2021)Share of dwellings built since 2011 (census 2021)Share of occupied dwellings with central heating (census 2021)Share of occupied dwellings under 40 m² (census 2021)Share of occupied dwellings of 100 m² or more (census 2021)Average floor area of a conventional dwelling (census 2021)Share of residents living in their own dwelling (owners, census 2021)Share of residents living in rented dwellings (census 2021)Share of residents living in a single-family house rather than a flat (census 2021)Share of vacant conventional dwellings (census)Number of rooms per inhabitant in occupied dwellings (census)Share of occupied dwellings without a water supply system (census 2021)Share of occupied dwellings without bathing facilities (census 2021)Share of occupied dwellings without toilet facilities (census 2021)
Frequently asked questions
Which municipality ranks first for “Average floor area of occupied dwellings per inhabitant (census)”?
Muhu Rural Municipality ranks first for “Average floor area of occupied dwellings per inhabitant (census)”, with 45.1 m².
What is the median for “Average floor area of occupied dwellings per inhabitant (census)”?
The median across the 75 ranked municipalities is 35.0 m².