NACE 13
Manufacture of textiles: active businesses by municipality
Manufacture of textiles: 630 active businesses, or 0.2% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Narva City | 31 | 0.7% |
| 2 | Sillamäe City | 6 | 0.6% |
| 3 | Hiiumaa Rural Municipality | 11 | 0.5% |
| 4 | Elva Rural Municipality | 11 | 0.5% |
| 5 | Saaremaa Rural Municipality | 30 | 0.5% |
| 6 | Haapsalu City | 10 | 0.4% |
| 7 | Põltsamaa Rural Municipality | 6 | 0.4% |
| 8 | Rakvere Rural Municipality | 4 | 0.4% |
| 9 | Viljandi Rural Municipality | 9 | 0.4% |
| 10 | Türi Rural Municipality | 6 | 0.4% |
| 11 | Raasiku Rural Municipality | 4 | 0.4% |
| 12 | Viljandi City | 11 | 0.4% |
| 13 | Kastre Rural Municipality | 4 | 0.4% |
| 14 | Põhja-Pärnumaa Rural Municipality | 4 | 0.4% |
| 15 | Luunja Rural Municipality | 4 | 0.3% |
| 16 | Järva Rural Municipality | 5 | 0.3% |
| 17 | Saue Rural Municipality | 18 | 0.3% |
| 18 | Märjamaa Rural Municipality | 5 | 0.3% |
| 19 | Lüganuse Rural Municipality | 3 | 0.3% |
| 20 | Rapla Rural Municipality | 8 | 0.3% |
| 21 | Kuusalu Rural Municipality | 6 | 0.3% |
| 22 | Kohila Rural Municipality | 4 | 0.3% |
| 23 | Kose Rural Municipality | 4 | 0.3% |
| 24 | Lääne-Nigula Rural Municipality | 4 | 0.3% |
| 25 | Tartu Rural Municipality | 8 | 0.3% |
| 26 | Keila City | 5 | 0.3% |
| 27 | Jõhvi Rural Municipality | 6 | 0.3% |
| 28 | Pärnu City | 27 | 0.3% |
| 29 | Harku Rural Municipality | 12 | 0.2% |
| 30 | Tori Rural Municipality | 5 | 0.2% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment