NACE 26
Manufacture of computer, electronic and optical products: active businesses by municipality
Manufacture of computer, electronic and optical products: 272 active businesses, or 0.1% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Tallinn | 159 | 0.1% |
| 2 | Tartu City | 33 | 0.2% |
| 3 | Rae Rural Municipality | 6 | 0.1% |
| 4 | Pärnu City | 5 | 0.0% |
| 5 | Viimsi Rural Municipality | 5 | 0.1% |
| 6 | Harku Rural Municipality | 4 | 0.1% |
| 7 | Narva City | 4 | 0.1% |
| 8 | Saaremaa Rural Municipality | 4 | 0.1% |
| 9 | Haapsalu City | 3 | 0.1% |
| 10 | Keila City | 3 | 0.2% |
| 11 | Kohtla-Järve City | 3 | 0.1% |
| 12 | Lääne-Nigula Rural Municipality | 3 | 0.2% |
| 13 | Rakvere City | 3 | 0.1% |
| 14 | Saku Rural Municipality | 3 | 0.1% |
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Lääne-Nigula Rural Municipality | 3 | 0.2% |
| 2 | Keila City | 3 | 0.2% |
| 3 | Tartu City | 33 | 0.2% |
| 4 | Haapsalu City | 3 | 0.1% |
| 5 | Rakvere City | 3 | 0.1% |
| 6 | Kohtla-Järve City | 3 | 0.1% |
| 7 | Tallinn | 159 | 0.1% |
| 8 | Saku Rural Municipality | 3 | 0.1% |
| 9 | Rae Rural Municipality | 6 | 0.1% |
| 10 | Narva City | 4 | 0.1% |
| 11 | Harku Rural Municipality | 4 | 0.1% |
| 12 | Viimsi Rural Municipality | 5 | 0.1% |
| 13 | Saaremaa Rural Municipality | 4 | 0.1% |
| 14 | Pärnu City | 5 | 0.0% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment