NACE 28
Manufacture of machinery and equipment n.e.c.: active businesses by municipality
Manufacture of machinery and equipment n.e.c.: 372 active businesses, or 0.1% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Tallinn | 130 | 0.1% |
| 2 | Tartu City | 25 | 0.1% |
| 3 | Rae Rural Municipality | 22 | 0.3% |
| 4 | Saue Rural Municipality | 11 | 0.2% |
| 5 | Narva City | 9 | 0.2% |
| 6 | Pärnu City | 9 | 0.1% |
| 7 | Tartu Rural Municipality | 9 | 0.3% |
| 8 | Viimsi Rural Municipality | 8 | 0.1% |
| 9 | Viljandi City | 8 | 0.3% |
| 10 | Saaremaa Rural Municipality | 7 | 0.1% |
| 11 | Harku Rural Municipality | 6 | 0.1% |
| 12 | Rakvere City | 6 | 0.2% |
| 13 | Haljala Rural Municipality | 5 | 0.5% |
| 14 | Kambja Rural Municipality | 5 | 0.1% |
| 15 | Maardu City | 5 | 0.2% |
| 16 | Rakvere Rural Municipality | 5 | 0.5% |
| 17 | Saku Rural Municipality | 5 | 0.2% |
| 18 | Viljandi Rural Municipality | 5 | 0.2% |
| 19 | Kohila Rural Municipality | 4 | 0.3% |
| 20 | Mulgi Rural Municipality | 4 | 0.3% |
| 21 | Rapla Rural Municipality | 4 | 0.2% |
| 22 | Tori Rural Municipality | 4 | 0.2% |
| 23 | Hiiumaa Rural Municipality | 3 | 0.1% |
| 24 | Kadrina Rural Municipality | 3 | 0.4% |
| 25 | Nõo Rural Municipality | 3 | 0.4% |
| 26 | Põlva Rural Municipality | 3 | 0.1% |
| 27 | Põhja-Pärnumaa Rural Municipality | 3 | 0.3% |
| 28 | Tõrva Rural Municipality | 3 | 0.3% |
| 29 | Türi Rural Municipality | 3 | 0.2% |
| 30 | Võru City | 3 | 0.2% |
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Rakvere Rural Municipality | 5 | 0.5% |
| 2 | Mulgi Rural Municipality | 4 | 0.3% |
| 3 | Rae Rural Municipality | 22 | 0.3% |
| 4 | Tartu Rural Municipality | 9 | 0.3% |
| 5 | Tõrva Rural Municipality | 3 | 0.3% |
| 6 | Kohila Rural Municipality | 4 | 0.3% |
| 7 | Viljandi City | 8 | 0.3% |
| 8 | Põhja-Pärnumaa Rural Municipality | 3 | 0.3% |
| 9 | Rakvere City | 6 | 0.2% |
| 10 | Viljandi Rural Municipality | 5 | 0.2% |
| 11 | Maardu City | 5 | 0.2% |
| 12 | Saue Rural Municipality | 11 | 0.2% |
| 13 | Narva City | 9 | 0.2% |
| 14 | Türi Rural Municipality | 3 | 0.2% |
| 15 | Tori Rural Municipality | 4 | 0.2% |
| 16 | Saku Rural Municipality | 5 | 0.2% |
| 17 | Võru City | 3 | 0.2% |
| 18 | Rapla Rural Municipality | 4 | 0.2% |
| 19 | Põlva Rural Municipality | 3 | 0.1% |
| 20 | Kambja Rural Municipality | 5 | 0.1% |
| 21 | Hiiumaa Rural Municipality | 3 | 0.1% |
| 22 | Viimsi Rural Municipality | 8 | 0.1% |
| 23 | Harku Rural Municipality | 6 | 0.1% |
| 24 | Tartu City | 25 | 0.1% |
| 25 | Saaremaa Rural Municipality | 7 | 0.1% |
| 26 | Pärnu City | 9 | 0.1% |
| 27 | Tallinn | 130 | 0.1% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment