NACE 15
Manufacture of leather and related products: active businesses by municipality
Manufacture of leather and related products: 146 active businesses, or 0.0% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Tallinn | 60 | 0.0% |
| 2 | Tartu City | 15 | 0.1% |
| 3 | Saaremaa Rural Municipality | 7 | 0.1% |
| 4 | Pärnu City | 5 | 0.0% |
| 5 | Saue Rural Municipality | 4 | 0.1% |
| 6 | Viljandi City | 4 | 0.1% |
| 7 | Haapsalu City | 3 | 0.1% |
| 8 | Jõgeva Rural Municipality | 3 | 0.2% |
| 9 | Lääne-Harju Rural Municipality | 3 | 0.1% |
| 10 | Rae Rural Municipality | 3 | 0.0% |
| 11 | Saku Rural Municipality | 3 | 0.1% |
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Jõgeva Rural Municipality | 3 | 0.2% |
| 2 | Lääne-Harju Rural Municipality | 3 | 0.1% |
| 3 | Viljandi City | 4 | 0.1% |
| 4 | Haapsalu City | 3 | 0.1% |
| 5 | Saaremaa Rural Municipality | 7 | 0.1% |
| 6 | Saku Rural Municipality | 3 | 0.1% |
| 7 | Saue Rural Municipality | 4 | 0.1% |
| 8 | Tartu City | 15 | 0.1% |
| 9 | Pärnu City | 5 | 0.0% |
| 10 | Rae Rural Municipality | 3 | 0.0% |
| 11 | Tallinn | 60 | 0.0% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment