NACE 11
Manufacture of beverages: active businesses by municipality
Manufacture of beverages: 212 active businesses, or 0.1% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Tallinn | 66 | 0.0% |
| 2 | Saaremaa Rural Municipality | 13 | 0.2% |
| 3 | Tartu City | 9 | 0.0% |
| 4 | Hiiumaa Rural Municipality | 7 | 0.3% |
| 5 | Pärnu City | 7 | 0.1% |
| 6 | Saku Rural Municipality | 5 | 0.2% |
| 7 | Muhu Rural Municipality | 4 | 0.8% |
| 8 | Setomaa Rural Municipality | 4 | 0.7% |
| 9 | Viimsi Rural Municipality | 4 | 0.1% |
| 10 | Võru City | 4 | 0.2% |
| 11 | Elva Rural Municipality | 3 | 0.1% |
| 12 | Järva Rural Municipality | 3 | 0.2% |
| 13 | Kanepi Rural Municipality | 3 | 0.4% |
| 14 | Kohila Rural Municipality | 3 | 0.2% |
| 15 | Kose Rural Municipality | 3 | 0.2% |
| 16 | Mulgi Rural Municipality | 3 | 0.3% |
| 17 | Otepää Rural Municipality | 3 | 0.2% |
| 18 | Saue Rural Municipality | 3 | 0.1% |
| 19 | Tapa Rural Municipality | 3 | 0.2% |
| 20 | Tõrva Rural Municipality | 3 | 0.3% |
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Hiiumaa Rural Municipality | 7 | 0.3% |
| 2 | Tõrva Rural Municipality | 3 | 0.3% |
| 3 | Mulgi Rural Municipality | 3 | 0.3% |
| 4 | Tapa Rural Municipality | 3 | 0.2% |
| 5 | Otepää Rural Municipality | 3 | 0.2% |
| 6 | Kohila Rural Municipality | 3 | 0.2% |
| 7 | Kose Rural Municipality | 3 | 0.2% |
| 8 | Võru City | 4 | 0.2% |
| 9 | Järva Rural Municipality | 3 | 0.2% |
| 10 | Saaremaa Rural Municipality | 13 | 0.2% |
| 11 | Saku Rural Municipality | 5 | 0.2% |
| 12 | Elva Rural Municipality | 3 | 0.1% |
| 13 | Pärnu City | 7 | 0.1% |
| 14 | Viimsi Rural Municipality | 4 | 0.1% |
| 15 | Saue Rural Municipality | 3 | 0.1% |
| 16 | Tallinn | 66 | 0.0% |
| 17 | Tartu City | 9 | 0.0% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment