NACE 23
Manufacture of other non-metallic mineral products: active businesses by municipality
Manufacture of other non-metallic mineral products: 506 active businesses, or 0.2% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Lääne-Nigula Rural Municipality | 7 | 0.5% |
| 2 | Rakvere Rural Municipality | 5 | 0.5% |
| 3 | Narva City | 22 | 0.5% |
| 4 | Märjamaa Rural Municipality | 7 | 0.5% |
| 5 | Sillamäe City | 4 | 0.4% |
| 6 | Maardu City | 10 | 0.4% |
| 7 | Jõelähtme Rural Municipality | 7 | 0.4% |
| 8 | Saaremaa Rural Municipality | 25 | 0.4% |
| 9 | Otepää Rural Municipality | 5 | 0.4% |
| 10 | Põlva Rural Municipality | 7 | 0.3% |
| 11 | Hiiumaa Rural Municipality | 7 | 0.3% |
| 12 | Räpina Rural Municipality | 3 | 0.3% |
| 13 | Lüganuse Rural Municipality | 3 | 0.3% |
| 14 | Võru Rural Municipality | 6 | 0.3% |
| 15 | Viljandi City | 9 | 0.3% |
| 16 | Kiili Rural Municipality | 5 | 0.3% |
| 17 | Haapsalu City | 7 | 0.3% |
| 18 | Kohila Rural Municipality | 4 | 0.3% |
| 19 | Saue Rural Municipality | 15 | 0.3% |
| 20 | Põhja-Sakala Rural Municipality | 3 | 0.3% |
| 21 | Tartu Rural Municipality | 7 | 0.2% |
| 22 | Tori Rural Municipality | 5 | 0.2% |
| 23 | Kose Rural Municipality | 3 | 0.2% |
| 24 | Saku Rural Municipality | 6 | 0.2% |
| 25 | Võru City | 4 | 0.2% |
| 26 | Jõgeva Rural Municipality | 4 | 0.2% |
| 27 | Kambja Rural Municipality | 7 | 0.2% |
| 28 | Türi Rural Municipality | 3 | 0.2% |
| 29 | Harku Rural Municipality | 9 | 0.2% |
| 30 | Jõhvi Rural Municipality | 4 | 0.2% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment