NACE 16
Manufacture of wood and wood products (except furniture): active businesses by municipality
Manufacture of wood and wood products (except furniture): 1,889 active businesses, or 0.6% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Põhja-Sakala Rural Municipality | 33 | 2.9% |
| 2 | Võru Rural Municipality | 48 | 2.5% |
| 3 | Otepää Rural Municipality | 32 | 2.4% |
| 4 | Vinni Rural Municipality | 25 | 2.3% |
| 5 | Kastre Rural Municipality | 25 | 2.3% |
| 6 | Räpina Rural Municipality | 20 | 2.2% |
| 7 | Põhja-Pärnumaa Rural Municipality | 24 | 2.1% |
| 8 | Rakvere Rural Municipality | 21 | 2.1% |
| 9 | Tõrva Rural Municipality | 20 | 2.0% |
| 10 | Kehtna Rural Municipality | 16 | 1.9% |
| 11 | Põlva Rural Municipality | 39 | 1.9% |
| 12 | Põltsamaa Rural Municipality | 26 | 1.7% |
| 13 | Anija Rural Municipality | 16 | 1.7% |
| 14 | Türi Rural Municipality | 25 | 1.6% |
| 15 | Kohila Rural Municipality | 22 | 1.6% |
| 16 | Jõgeva Rural Municipality | 30 | 1.6% |
| 17 | Saaremaa Rural Municipality | 95 | 1.4% |
| 18 | Elva Rural Municipality | 32 | 1.4% |
| 19 | Võru City | 27 | 1.4% |
| 20 | Väike-Maarja Rural Municipality | 12 | 1.4% |
| 21 | Järva Rural Municipality | 20 | 1.4% |
| 22 | Mulgi Rural Municipality | 16 | 1.4% |
| 23 | Viljandi Rural Municipality | 31 | 1.3% |
| 24 | Rapla Rural Municipality | 34 | 1.3% |
| 25 | Tartu Rural Municipality | 35 | 1.2% |
| 26 | Paide City | 18 | 1.2% |
| 27 | Lääne-Nigula Rural Municipality | 16 | 1.1% |
| 28 | Tapa Rural Municipality | 14 | 1.1% |
| 29 | Haapsalu City | 26 | 1.1% |
| 30 | Lääne-Harju Rural Municipality | 24 | 1.1% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsPrinting and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment