NACE 31
Manufacture of furniture: active businesses by municipality
Manufacture of furniture: 1,341 active businesses, or 0.4% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Raasiku Rural Municipality | 21 | 2.0% |
| 2 | Anija Rural Municipality | 12 | 1.3% |
| 3 | Kose Rural Municipality | 18 | 1.3% |
| 4 | Võru Rural Municipality | 20 | 1.0% |
| 5 | Võru City | 19 | 1.0% |
| 6 | Tartu Rural Municipality | 27 | 1.0% |
| 7 | Jõelähtme Rural Municipality | 17 | 0.9% |
| 8 | Märjamaa Rural Municipality | 14 | 0.9% |
| 9 | Jõhvi Rural Municipality | 20 | 0.9% |
| 10 | Kiili Rural Municipality | 15 | 0.9% |
| 11 | Vinni Rural Municipality | 9 | 0.8% |
| 12 | Kastre Rural Municipality | 9 | 0.8% |
| 13 | Kohtla-Järve City | 21 | 0.8% |
| 14 | Kambja Rural Municipality | 27 | 0.8% |
| 15 | Viljandi Rural Municipality | 18 | 0.8% |
| 16 | Luunja Rural Municipality | 9 | 0.8% |
| 17 | Maardu City | 19 | 0.8% |
| 18 | Elva Rural Municipality | 17 | 0.8% |
| 19 | Saku Rural Municipality | 21 | 0.7% |
| 20 | Jõgeva Rural Municipality | 14 | 0.7% |
| 21 | Sillamäe City | 7 | 0.7% |
| 22 | Väike-Maarja Rural Municipality | 6 | 0.7% |
| 23 | Põhja-Sakala Rural Municipality | 8 | 0.7% |
| 24 | Rakvere Rural Municipality | 7 | 0.7% |
| 25 | Rae Rural Municipality | 45 | 0.7% |
| 26 | Lääne-Harju Rural Municipality | 15 | 0.7% |
| 27 | Põlva Rural Municipality | 13 | 0.6% |
| 28 | Põhja-Pärnumaa Rural Municipality | 7 | 0.6% |
| 29 | Harku Rural Municipality | 30 | 0.6% |
| 30 | Otepää Rural Municipality | 8 | 0.6% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentOther manufacturingRepair and installation of machinery and equipment