NACE 32
Other manufacturing: active businesses by municipality
Other manufacturing: 1,066 active businesses, or 0.3% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Tõrva Rural Municipality | 8 | 0.8% |
| 2 | Kehtna Rural Municipality | 5 | 0.6% |
| 3 | Jõelähtme Rural Municipality | 11 | 0.6% |
| 4 | Keila City | 11 | 0.6% |
| 5 | Väike-Maarja Rural Municipality | 5 | 0.6% |
| 6 | Elva Rural Municipality | 13 | 0.6% |
| 7 | Valga Rural Municipality | 10 | 0.6% |
| 8 | Kohila Rural Municipality | 8 | 0.6% |
| 9 | Viljandi City | 17 | 0.6% |
| 10 | Tapa Rural Municipality | 7 | 0.5% |
| 11 | Tartu Rural Municipality | 15 | 0.5% |
| 12 | Kiili Rural Municipality | 9 | 0.5% |
| 13 | Saue Rural Municipality | 29 | 0.5% |
| 14 | Põhja-Sakala Rural Municipality | 6 | 0.5% |
| 15 | Sillamäe City | 5 | 0.5% |
| 16 | Kambja Rural Municipality | 17 | 0.5% |
| 17 | Lääne-Nigula Rural Municipality | 7 | 0.5% |
| 18 | Lääne-Harju Rural Municipality | 11 | 0.5% |
| 19 | Võru City | 9 | 0.5% |
| 20 | Põltsamaa Rural Municipality | 7 | 0.5% |
| 21 | Narva City | 20 | 0.4% |
| 22 | Anija Rural Municipality | 4 | 0.4% |
| 23 | Kose Rural Municipality | 6 | 0.4% |
| 24 | Tori Rural Municipality | 9 | 0.4% |
| 25 | Lüganuse Rural Municipality | 4 | 0.4% |
| 26 | Võru Rural Municipality | 8 | 0.4% |
| 27 | Jõgeva Rural Municipality | 8 | 0.4% |
| 28 | Rae Rural Municipality | 27 | 0.4% |
| 29 | Rapla Rural Municipality | 10 | 0.4% |
| 30 | Kohtla-Järve City | 10 | 0.4% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureRepair and installation of machinery and equipment