NACE 14
Manufacture of wearing apparel: active businesses by municipality
Manufacture of wearing apparel: 1,327 active businesses, or 0.4% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Sillamäe City | 10 | 1.0% |
| 2 | Narva City | 47 | 1.0% |
| 3 | Kohtla-Järve City | 21 | 0.8% |
| 4 | Paide City | 12 | 0.8% |
| 5 | Viru-Nigula Rural Municipality | 5 | 0.7% |
| 6 | Võru City | 14 | 0.7% |
| 7 | Kehtna Rural Municipality | 6 | 0.7% |
| 8 | Kohila Rural Municipality | 10 | 0.7% |
| 9 | Märjamaa Rural Municipality | 11 | 0.7% |
| 10 | Väike-Maarja Rural Municipality | 6 | 0.7% |
| 11 | Viljandi City | 21 | 0.7% |
| 12 | Valga Rural Municipality | 12 | 0.7% |
| 13 | Saaremaa Rural Municipality | 45 | 0.7% |
| 14 | Anija Rural Municipality | 6 | 0.6% |
| 15 | Pärnu City | 65 | 0.6% |
| 16 | Haapsalu City | 15 | 0.6% |
| 17 | Türi Rural Municipality | 9 | 0.6% |
| 18 | Elva Rural Municipality | 13 | 0.6% |
| 19 | Tori Rural Municipality | 12 | 0.6% |
| 20 | Viljandi Rural Municipality | 13 | 0.6% |
| 21 | Keila City | 10 | 0.5% |
| 22 | Kastre Rural Municipality | 6 | 0.5% |
| 23 | Otepää Rural Municipality | 7 | 0.5% |
| 24 | Lüganuse Rural Municipality | 5 | 0.5% |
| 25 | Rakvere City | 13 | 0.5% |
| 26 | Rapla Rural Municipality | 13 | 0.5% |
| 27 | Mulgi Rural Municipality | 6 | 0.5% |
| 28 | Jõelähtme Rural Municipality | 9 | 0.5% |
| 29 | Lääne-Nigula Rural Municipality | 7 | 0.5% |
| 30 | Põlva Rural Municipality | 10 | 0.5% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturingRepair and installation of machinery and equipment