NACE 33
Repair and installation of machinery and equipment: active businesses by municipality
Repair and installation of machinery and equipment: 1,951 active businesses, or 0.6% of the national total. Tallinn comes top.
Ranking by number of active businesses
Active businesses in the business register with a recorded activity, by section and by activity (NACE Rev. 2). Only activities with at least 3 businesses are shown.
Ranking by the activity's share of businesses (medium and large areas)
| # | Municipality | Active businesses | Share |
|---|---|---|---|
| 1 | Viru-Nigula Rural Municipality | 13 | 1.9% |
| 2 | Põltsamaa Rural Municipality | 24 | 1.6% |
| 3 | Kehtna Rural Municipality | 11 | 1.3% |
| 4 | Türi Rural Municipality | 20 | 1.3% |
| 5 | Maardu City | 32 | 1.3% |
| 6 | Vinni Rural Municipality | 14 | 1.3% |
| 7 | Mulgi Rural Municipality | 15 | 1.3% |
| 8 | Rakvere Rural Municipality | 12 | 1.2% |
| 9 | Tapa Rural Municipality | 15 | 1.2% |
| 10 | Elva Rural Municipality | 26 | 1.2% |
| 11 | Võru Rural Municipality | 22 | 1.2% |
| 12 | Narva City | 52 | 1.1% |
| 13 | Tori Rural Municipality | 23 | 1.1% |
| 14 | Järva Rural Municipality | 15 | 1.0% |
| 15 | Viljandi Rural Municipality | 23 | 1.0% |
| 16 | Rapla Rural Municipality | 25 | 1.0% |
| 17 | Kohtla-Järve City | 25 | 1.0% |
| 18 | Anija Rural Municipality | 9 | 1.0% |
| 19 | Raasiku Rural Municipality | 10 | 1.0% |
| 20 | Jõelähtme Rural Municipality | 17 | 0.9% |
| 21 | Viljandi City | 28 | 0.9% |
| 22 | Kose Rural Municipality | 13 | 0.9% |
| 23 | Põhja-Sakala Rural Municipality | 10 | 0.9% |
| 24 | Rae Rural Municipality | 57 | 0.9% |
| 25 | Kohila Rural Municipality | 12 | 0.9% |
| 26 | Lääne-Nigula Rural Municipality | 12 | 0.9% |
| 27 | Otepää Rural Municipality | 11 | 0.8% |
| 28 | Sillamäe City | 8 | 0.8% |
| 29 | Väike-Maarja Rural Municipality | 7 | 0.8% |
| 30 | Kastre Rural Municipality | 9 | 0.8% |
Other activities in the section “Manufacturing”
Manufacture of food productsManufacture of beveragesManufacture of textilesManufacture of wearing apparelManufacture of leather and related productsManufacture of wood and wood products (except furniture)Printing and reproduction of recorded mediaManufacture of chemicals and chemical productsManufacture of rubber and plastic productsManufacture of other non-metallic mineral productsManufacture of fabricated metal productsManufacture of computer, electronic and optical productsManufacture of electrical equipmentManufacture of machinery and equipment n.e.c.Manufacture of motor vehicles and trailersManufacture of other transport equipmentManufacture of furnitureOther manufacturing